| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 36 minutes Total Est. Distance: 24.20 miles | |||
|
|
1: | Start out going EAST on W MARTIN LUTHER KING JR DR toward US-441 / N COLUMBIA ST / GA-24. | 0.1 miles |
|
|
2: | Turn RIGHT onto US-441 / N COLUMBIA ST / GA-24. Continue to follow N COLUMBIA ST. | 0.8 miles |
|
|
3: | Turn RIGHT onto W HANCOCK ST / GA-49. Continue to follow GA-49. | 1.1 miles |
|
|
4: | Turn LEFT onto CULVER KIDD PKWY S / MILLEDGEVILLE BYP S. | 4.0 miles |
|
|
5: | CULVER KIDD PKWY S / MILLEDGEVILLE BYP S becomes US-441 S / GA-29 S. | 13.9 miles |
|
|
6: | US-441 S / GA-29 S becomes US-441 BYP S. | 3.8 miles |
|
|
7: | Turn LEFT onto ROSE JUSTICE RD. | <0.1 miles |
|
|
8: | Turn LEFT onto US-441 / GA-29. | 0.2 miles |
|
|
9: | End at Wilkinson County Senior
High: 11481 Highway 57, Irwinton, GA 31042, US |
|
| Total Est. Time: 36 minutesTotal Est. Distance: 24.20 miles | |||